12

I-12 Eastbound

30 stops · 86 miles · Louisiana

No reviews yet, so each stop shows an estimate of its best restroom, marked est., based on who runs the store.

Starting in Louisiana Mile 0 · 30 stops over 84 miles
  1. 0mi 1B Essen Lane Baton Rouge · LA 3064 Mixedest.RaceTrac 3 15
  2. 2mi 2A Airline Highway Baton Rouge · US-61 South Likely cleanest.Cracker Barrel 8 15 1
  3. 2mi 2B Airline Highway Baton Rouge · US-61 North Likely cleanest.Cracker Barrel 8 15 1
  4. 3mi 4 Sherwood Forest Boulevard Saint George Mixedest.Cedarcrest 7 15
  5. 5mi 6 Millerville Road Likely cleanest.Chick-fil-A 7 15 1
  6. 6mi 7 O'Neal Lane Mixedest.Commercial 8 15 1
  7. 9mi 10 Denham Springs LA 3002 Mixedest.Pilot Travel Center Truck stop 6 15 1
  8. 12mi 12 Juban Road LA 1026 Mixedest.RaceTrac 3 15
  9. 15mi 15 Walker · Port Vincent LA 447 Mixedest.Jack in the Box 7 15
  10. 19mi 19 Satsuma · Colyell PR 45 Mixedest.Krispy Krunchy Chicken 2 2
  11. 22mi 22 Livingston · Frost LA 63 Mixedest.Burger King 5 9
  12. 28mi 29 Holden LA 441 Mixedest.Krispy Krunchy Chicken 2 2
  13. 32mi 32 Albany · Springfield LA 43 Mixedest.Bojangles 5 4
  14. 34mi 35 Baptist · Pumpkin Center LA 1249 Mixedest.Subway 4 5
  15. 37mi 38A New Orleans Hammond · I-55 South Mixedest.RaceTrac Gas Station 6 12
  16. 38mi 38B Jackson Hammond · I-55 North Mixedest.RaceTrac Gas Station 5 14
  17. 39mi 40 Hammond · Ponchatoula US-51 Business Mixedest.Petro Stopping Centers Truck stop 5 15 1
  18. 42mi 42 Airport Road LA 3158 Mixedest.Subway 5 8
  19. 47mi 47 Robert LA 445 Mixedest.Sonic Drive In 3 2
  20. 56mi 57 Goodbee · Madisonville LA 1077 Mixedest.Subway 1 12
  21. 58mi 59 Covington · Madisonville LA 21 Likely cleanest.Chick-fil-A 7 15 2
  22. 59mi 60 Pinnacle Parkway · East Brewster Road Likely cleanest.Cracker Barrel 7 15 2
  23. 62mi 63A-B Covington · Mandeville US-190 Mixedest.Circle K 4 15
  24. 65mi 65 Exit 65 Mixedest.Circle K 5 15
  25. 67mi 68 Mandeville LA 1088 Mixedest.Hardee's 2
  26. 73mi 74 Saint Tammany · Lacombe LA 434 Mixedest.Subway 1 2
  27. 79mi 80 Airport Drive · North Shore Boulevard Mixedest.Circle K 6 15
  28. 83mi 83 Pearl River · Slidel Slidell · US-11 Likely cleanest.Cracker Barrel 8 5
  29. 84mi 85A New Orleans Slidell · I-10 West Mixedest.Subway 4 9
  30. 85mi 85B-C Hattiesburg Slidell · I-59 North Mixedest.Subway 4 8
Heading westbound instead? See I-12 westbound